North Las Vegas Market Report
$367,577
AVERAGE PRICE OF 934 HOMES$268,657
AVERAGE PRICE OF 41 DISTRESSED HOMES$7,908,517
AVERAGE PRICE OF 11 MULTI-MILLION DOLLAR HOMES$328,761
AVERAGE PRICE OF 96 NEWLY BUILT HOMES$342,606
AVERAGE PRICE OF 67 HOMES WITH A POOL$308,527
AVERAGE PRICE OF 25 REDUCED PRICE HOMESAverage Home
Average Price | $367,577 |
Avg Bedrooms | 3.05 beds |
Avg Bathrooms | 2.29 baths |
Average Price by Bedrooms
1 bedroom | $130,093 |
2 bedrooms | $232,570 |
3 bedrooms | $276,931 |
4 bedrooms | $310,897 |
5 bedrooms | $353,615 |
North Las Vegas Home Price Trends
11/2019 | 10/2019 | 9/2019 | 8/2019 | 7/2019 | |
---|---|---|---|---|---|
Total Listings | 1,020 | 1,092 | 1,091 | 1,136 | 1,134 |
Average Price | $364,292 | $360,041 | $329,903 | $311,462 | $311,215 |
Avg Price Change | +1.18% | +9.14% | +5.92% | +0.08% | -0.15% |
Median Price | $283,206 | $284,992 | $285,593 | $284,165 | $284,974 |
Med Price Change | -0.63% | -0.21% | +0.50% | -0.28% | +0.60% |
Avg Bedrooms | 3.1 beds | 3.11 beds | 3.1 beds | 3.09 beds | 3.07 beds |
Avg Bathrooms | 2.32 baths | 2.32 baths | 2.35 baths | 2.35 baths | 2.34 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Canyon Springs Hs | 67 | $213,588 | 119 days |
Cheyenne | 167 | $272,335 | 78 days |
Legacy | 217 | $311,642 | 70 days |
Mojave | 160 | $304,437 | 82 days |
Shadow Ridge | 154 | $326,817 | 66 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 934 | $367,577 | 99 days |
Distressed Homes | 41 | $268,657 | 61 days |
Multi-Million Dollar Homes | 11 | $7,908,517 | 341 days |
Newly Built Homes | 96 | $328,761 | 48 days |
Homes with a Pool | 67 | $342,606 | 57 days |
Reduced Price Homes | 25 | $308,527 | 43 days |